HLstatsX Community Edition
  • CSS
  • WC3CSS
  • CSTRIKE
  • L4D2
  • L4D22
  • TFBETA
  • TF3
  • TF2
  • TF
  • WC3TF2
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Sections

  Player Information

Player Profile

Steam Community Avatar
 BOT-(6)Coach
Location: (Unknown)
Steam: BOT-(6)Coach
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Mon. Jan. 23rd, 2012 @ 15:57:50
Total Connection Time: 0d 03:32:32h
Average Ping:* -
Favorite Server:* 9 SIMIANCAGE [CASH BUY] VERSUS 10V10
Favorite Map:* c1m1_hotel
Favorite Weapon:* Engy Pistol

Statistics Summary

Activity: 95% 95%
Points: 1,000
Rank: Hidden
Kills per Minute: 2.75
Kills per Death: 23.4000 (23.40*)
Headshots per Kill: 0.1573 (0.1573*)
Shots per Kill: 25.92
Weapon Accuracy: 58.2% (58%*)
Headshots: 92 (92*)
Kills: 585 (585*)
Deaths: 25 (25*)
Longest Kill Streak: 110
Longest Death Streak: 2
Suicides: 0
Teammate Kills: 0 (0*)

  History BOT-(6)Coach's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Staff Sergeant
Staff Sergeant
85% Kills needed: 15 (85%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot Kill 92 times 0
2 Protected Teammate 76 times 0
3 Revived Teammate 24 times 72
4 Killed a Charger 15 times 45
5 Killed a Boomer 13 times 13
6 Killed a Spitter 12 times 36
7 Killed a Jockey 12 times 36
8 Killed a Hunter 10 times 10
9 Killed a Smoker 7 times 7
10 Healed Teammate 3 times 15
11 Hunter Punter (melee a Hunter mid-jump) 1 times 0




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Survivors 23 times 39.66% 39.66%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1  Coach 2 times 100.00% 100.00% 585 25 23.40




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Auto Shotgun 1.00 186 31.79% 31.79% 24 26.09% 26.09% 0.13
2 Pistol 2.00 90 15.38% 15.38% 12 13.04% 13.04% 0.13
3 Dual Pistols 1.60 89 15.21% 15.21% 21 22.83% 22.83% 0.24
4 Combat Shotgun 1.00 73 12.48% 12.48% 10 10.87% 10.87% 0.14
5 Uzi 1.20 69 11.79% 11.79% 9 9.78% 9.78% 0.13
6 Uzi (silenced) 1.00 34 5.81% 5.81% 9 9.78% 9.78% 0.26
7 H&K MP5-Navy 1.00 29 4.96% 4.96% 7 7.61% 7.61% 0.24
8 M16 Assault Rifle 1.00 11 1.88% 1.88% 0 0.00% 0.00% 0.00
9 Player 1.00 2 0.34% 0.34% 0 0.00% 0.00% 0.00
10 Boomer 1.00 2 0.34% 0.34% 0 0.00% 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Auto Shotgun 553 810 14,510 8 74 74.0000 146.5% 17.9 7.5
2 Combat Shotgun 324 180 3,688 7 44 44.0000 55.6% 20.5 7.4
3 Uzi 1,658 642 11,849 5 38 38.0000 38.7% 18.5 43.6
4 Pistol 1,281 782 29,772 7 15 15.0000 61.0% 38.1 85.4
5 H&K MP5-Navy 491 176 3,879 3 9 9.0000 35.8% 22.0 54.6
6 Uzi (silenced) 204 12 202 0 0 0.0000 5.9% 16.8 0.0
7 M16 Assault Rifle 155 113 3,631 0 0 0.0000 72.9% 32.1 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Pistol 699 17.6% 62.2% 20.2%
2 Auto Shotgun 672 12.9% 73.5% 13.5%
3 Uzi 589 28.0% 53.1% 18.8%
4 H&K MP5-Navy 165 27.9% 44.8% 27.3%
5 Combat Shotgun 154 14.9% 65.6% 19.5%
6 M16 Assault Rifle 111 20.7% 51.4% 27.9%
7 Uzi (silenced) 12 25.0% 41.7% 33.3%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 c2m2_fairgrounds 14 2.39% 2.39% 2 8.00% 8.00% 7.00 2 2.17% 2.17% 0.14
2 c1m2_streets 138 23.59% 23.59% 2 8.00% 8.00% 69.00 24 26.09% 26.09% 0.17
3 c1m1_hotel 13 2.22% 2.22% 2 8.00% 8.00% 6.50 0 0.00% 0.00% 0.00
4 c2m5_concert 138 23.59% 23.59% 3 12.00% 12.00% 46.00 26 28.26% 28.26% 0.19
5 c4m4_milltown_b 78 13.33% 13.33% 2 8.00% 8.00% 39.00 14 15.22% 15.22% 0.18
6 c1m3_mall 114 19.49% 19.49% 6 24.00% 24.00% 19.00 18 19.57% 19.57% 0.16
7 c1m4_atrium 90 15.38% 15.38% 8 32.00% 32.00% 11.25 8 8.70% 8.70% 0.09




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 5 SIMIANCAGE [CASH BUY] VERSUS 10V10 211 36.07% 36.07% 6 35.1667 37 40.22% 40.22% 0.1754
2 6 SIMIANCAGE [CASH BUY] VERSUS 10V10 141 24.10% 24.10% 6 23.5000 17 18.48% 18.48% 0.1206
3 7 SIMIANCAGE [CASH BUY] VERSUS 10V10 95 16.24% 16.24% 4 23.7500 16 17.39% 17.39% 0.1684
4 8 SIMIANCAGE [CASH BUY] VERSUS 10V10 88 15.04% 15.04% 5 17.6000 16 17.39% 17.39% 0.1818
5 9 SIMIANCAGE [CASH BUY] VERSUS 10V10 50 8.55% 8.55% 4 12.5000 6 6.52% 6.52% 0.1200




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Countryinfected 516 88.21% 88.21% 7 28.00% 28.00% 73.71 82 93.18% 93.18% 0.16
2  No CountryBOT-Boomer 12 2.05% 2.05% 1 4.00% 4.00% 12.00 1 1.14% 1.14% 0.08
3  No CountryBOT-Charger 11 1.88% 1.88% 3 12.00% 12.00% 3.67 3 3.41% 3.41% 0.27
4  No CountryBOT-Jockey 9 1.54% 1.54% 3 12.00% 12.00% 3.00 0 0.00% 0.00% 0.00
5  No CountryBOT-Spitter 8 1.37% 1.37% 2 8.00% 8.00% 4.00 2 2.27% 2.27% 0.25
6  No CountryBOT-Hunter 5 0.85% 0.85% 0 0.00% 0.00% 5.00 0 0.00% 0.00% 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 61 queries, generated this page in 3.3448 Seconds
All images are copyrighted by their respective owners.

[Admin]